Schedule of Games
2010 Men’s Soccer Schedule
Date | Opponent | Location | Time | |
| Sept 4 | Adirondack Community College (scrimmage) | Home | 11 AM | |
| Sept 7 | Word of Life | Home | 4 PM | |
| Sept 8 | Vermont Tech* | Home | 4 PM | |
| Sept 11 | Fisher* | Away | 10 AM | |
| Sept 18 | SUNY Canton* | Home | 1 PM | |
| Sept 19 | Fisher* | Home | 12 PM | |
| Sept 21 | Lyndon | Home | 4 PM | |
| Sept 25 | Paul Smith’s | Away | 3 PM | |
| Sept 29 | Johnson | Home | 4 PM | |
| Oct 2 | SUNY Canton* | Away | 1 PM | |
| Oct 13 | U Maine Machias* | Home | 11 AM | |
| Oct 16 | U Maine Fort Kent* | Away | 11 AM | |
| Oct 17 | U Maine Presque Isle* | Away | 11 AM | |
| Oct 23 | Castleton | Home | 1 PM | |
| Oct 27 | Vermont Tech* | Away | 3:30 PM | |
| Oct 30 | U Maine Fort Kent* | Home | 11 AM | |
| Oct 31 | U Maine Presque Isle* | Home | 11 AM | |
| Nov 7 | U Maine Machias* | Away | 12 PM | |
| Nov 12 | Conference Semifinals | |||
| Nov 13 | Conference Finals | |||
| Nov 20 | NAIA National Tournament | |||
| *Sunrise Conference Game | ||||
| Head Coach: Ray Fish ’73 Athletic Director: Ray Fish President: Dr. Frank Miglorie | ||||
