Clarkson at CSJ
@ Rutland
12/7/2012 at 7:00 PM
@ Rutland
12/7/2012 at 7:00 PM
| Clarkson 71 |
CSJ 70 |
| 1 | 2 | T | |
|---|---|---|---|
| Clarkson | 41 | 30 | 71 |
| CSJ | 35 | 35 | 70 |
Clarkson |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marques Charlton | 24 | 3-5 | 1-2 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 8 |
| 21 | Jerry Coleman | 30 | 7-11 | 2-5 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 17 |
| 22 | John Coleman | 34 | 10-14 | 2-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 22 |
| 33 | Felix Abongo | 5 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 7 |
| 40 | Nate Uline | 22 | 2-7 | 0-0 | 1-6 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Dylan Hodownes | 18 | 4-7 | 3-4 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 11 |
| 20 | Christian Collette | 18 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| 24 | Charles McAllister | 22 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 30 | Jeremy Liss | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 29-5651.8% | 9-1752.9% | 4-1233.3% | 5 | 19 | 24 | 22 | 1 | 2 | 7 | 16 | 71 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Casey Hall – F | 39 | 3-9 | 0-3 | 4-6 | 1 | 4 | 5 | 1 | 0 | 4 | 1 | 2 | 10 |
| 32 | Josh Otway – C | 30 | 5-8 | 0-0 | 0-1 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 10 |
| 10 | Ramel Anderson – G | 38 | 9-22 | 6-15 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 24 |
| 11 | Dee Anderson – G | 16 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 20 | Dre Anderson – G | 37 | 5-10 | 3-4 | 2-2 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Sheldon Stevens | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Ethan Church | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 4 | Roland Celestine | 19 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 2 | 4 |
| 5 | Travis Threewitt | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 26-5547.3% | 10-2441.7% | 8-1172.7% | 9 | 19 | 28 | 19 | 4 | 6 | 5 | 13 | 70 | ||
| Other Information |
|---|
| Technical fouls: Clarkson-None; St. Joseph’s (VT)-None. |