CSJ at Central Maine CC Lady Mustangs
@ Auburn, ME
11/16/2012 at 18:00
@ Auburn, ME
11/16/2012 at 18:00
| CSJ 50 |
Central Maine CC 101 |
Final |
1 | 2 | T |
|---|---|---|---|
| CSJ | 27 | 23 | 50 |
| Central Maine CC | 60 | 41 | 101 |
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brittany Garrow – F | 30:46 | 5-12 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 11 |
| 32 | Kelly Festa – C | 40:00 | 3-17 | 1-2 | 2-2 | 2 | 8 | 10 | 1 | 2 | 3 | 0 | 5 | 9 |
| 3 | Ebony Jones – G | 29:31 | 1-5 | 0-1 | 2-4 | 3 | 2 | 5 | 3 | 0 | 0 | 5 | 2 | 4 |
| 15 | Brooke Griswold – G | 34:13 | 2-10 | 2-7 | 5-8 | 0 | 1 | 1 | 3 | 5 | 1 | 9 | 2 | 11 |
| 25 | Shaionica Speight – G | 21:16 | 1-4 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Antionette Lopez | 27:38 | 3-11 | 1-5 | 1-2 | 3 | 1 | 4 | 5 | 4 | 0 | 7 | 1 | 8 |
| 23 | Amy Lincoln | 16:36 | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | 15-6124.6% | 5-1926.3% | 15-2268.2% | 13 | 23 | 36 | 12 | 13 | 4 | 32 | 17 | 50 | ||
Central Maine CC |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ariel McConkey – G | 28:25 | 3-8 | 1-4 | 1-2 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 8 |
| 3 | Nohemy Aguila | 20:18 | 0-2 | 0-1 | 6-8 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 6 |
| 11 | Susie French | 28:37 | 11-17 | 1-4 | 4-6 | 5 | 3 | 8 | 6 | 3 | 1 | 2 | 2 | 27 |
| 22 | Maggie Sabine | 23:50 | 6-12 | 0-1 | 8-10 | 2 | 8 | 10 | 5 | 4 | 1 | 2 | 1 | 20 |
| 23 | Danielle McCusker | 17:59 | 11-17 | 3-5 | 1-2 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 3 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Rebecca Tucci | 12:55 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 0 |
| 2 | Kaitlin Armstrong | 10:05 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Corrina Kinder | 20:15 | 4-12 | 1-4 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 9 |
| 32 | Maggie McConkey | 25:16 | 1-5 | 0-1 | 1-1 | 5 | 6 | 11 | 4 | 3 | 0 | 3 | 2 | 3 |
| 34 | Ashley Dorey | 12:20 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | 37-7748.1% | 6-2128.6% | 21-3167.7% | 20 | 36 | 56 | 27 | 19 | 2 | 21 | 17 | 101 | ||
| Other Information |
|---|
| Technical fouls: St. Joseph’s (VT)-None; Central Maine CC-None. |