College of St. Joseph at CM Men Mustangs
11/16/2012
11/16/2012
| CSJ 64 |
Central Maine CC 73 |
Final |
1 | 2 | T |
|---|---|---|---|
| CSJ | 33 | 31 | 64 |
| Central Maine CC | 38 | 35 | 73 |
St. Joseph’s (VT) |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Casey Hall – F | 40:00 | 1-11 | 0-5 | 10-12 | 2 | 7 | 9 | 0 | 2 | 5 | 5 | 3 | 12 |
| 32 | Josh Otway – C | 26:51 | 2-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 3 | 4 |
| 10 | Ramel Anderson – G | 37:35 | 6-14 | 2-9 | 4-5 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 18 |
| 11 | Dee Anderson – G | 23:55 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 4 |
| 20 | Dre Anderson – G | 38:57 | 5-12 | 3-4 | 7-8 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Roland Celestine | 18:20 | 2-4 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 6 |
| 15 | Tyrelle Appleton | 9:24 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Sheldon Stevens | 3:45 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Williams | 1:13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18-5135.3% | 5-1827.8% | 23-2882.1% | 15 | 32 | 47 | 2 | 7 | 5 | 24 | 13 | 64 | ||
Central Maine CC |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Cocroft – G | 27:31 | 4-8 | 3-6 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | 13 |
| 22 | Jalen Lincoln – G | 9:29 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 24 | Ismail Rios – G | 16:58 | 1-9 | 1-7 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| 35 | Samson Oleyami – G | 36:23 | 4-13 | 1-3 | 1-2 | 4 | 4 | 8 | 10 | 5 | 0 | 2 | 2 | 10 |
| 32 | Jason Hughes | 20:32 | 5-7 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Darrell Wilson | 16:19 | 3-12 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
| 11 | Rhudel Sineise | 0:47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Erik Wilson | 11:11 | 3-5 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| 20 | Brandon Giguere | 31:55 | 3-8 | 3-8 | 2-4 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 11 |
| 21 | Josh Ayoob | 3:10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cody Hadley | 18:47 | 3-9 | 3-8 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 9 |
| 25 | Sevon Edwards-Gold | 6:50 | 1-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 28-8333.7% | 12-4030.0% | 5-1050.0% | 23 | 22 | 45 | 18 | 11 | 4 | 14 | 18 | 73 | ||
| Other Information |
|---|
| Technical fouls: St. Joseph’s (VT)-1; Central Maine CC-None. Time: 19:39 |