CSJ at Hampshire
@ Robert Crown Center, Amherst MA
11/28/2012 at 6:00 PM
@ Robert Crown Center, Amherst MA
11/28/2012 at 6:00 PM
| CSJ 76 |
Hampshire 23 |
| 1 | 2 | T | |
|---|---|---|---|
| CSJ | 36 | 40 | 76 |
| Hampshire | 16 | 7 | 23 |
St. Joseph’s (VT) |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brittany Garrow – F | 40 | 7-7 | 2-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 17 |
| 32 | Kelly Festa – C | 40 | 10-10 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 23 |
| 15 | Brooke Griswold – G | 40 | 8-8 | 3-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
| 25 | Shaionica Speight – G | 40 | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 10 |
| 3 | Ebony Jones – G | 40 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Amy Lincoln | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 33-33100.0% | 5-5100.0% | 5-5100.0% | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 14 | 76 | ||
Hampshire |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Monica Soto – F | 40 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| 22 | Allison Stoney – F | 40 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 23 | Emily Waters – F | 40 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 3 | Anna Zellweger – F | 40 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 | Shelby Branam – G | 40 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Dana Jefferson | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 4 | Coral Breuning | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 9-9100.0% | 0-0% | 5-5100.0% | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 13 | 23 | ||
| Other Information |
|---|
| Technical fouls: St. Joseph’s (VT)-None; Hampshire-None. |