Me.-Fort Kent at CSJ
@ CSJ
1/6/2013 at 3:00 PM
@ CSJ
1/6/2013 at 3:00 PM
| Me.-Fort Kent
56 |
CSJ
89 |
2nd – 00:00 |
1 | 2 | T |
|---|---|---|---|
| Me.-Fort Kent | 21 | 35 | 56 |
| CSJ | 42 | 47 | 89 |
Me.-Fort Kent |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Fred Sanchez | 19 | 2-7 | 0-0 | 6-8 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 10 |
| 14 | Adam Bouchard | 21 | 1-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| 34 | Yoshives Belizaire | 32 | 4-9 | 0-1 | 8-9 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 16 |
| 35 | Jorge Matesanz | 14 | 2-6 | 1-3 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| 5 | Jeremy Bishop | 24 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Glenn Gaitor | 22 | 1-3 | 0-0 | 5-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Sean Doman | 21 | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 24 | Yuri Belizaire | 21 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 4 | Curtis Bouchard | 27 | 0-3 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 15-42
35.7% |
3-9
33.3% |
23-26
88.5% |
6 | 10 | 16 | 5 | 0 | 0 | 10 | 7 | 56 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Casey Hall – F | 34 | 8-11 | 1-3 | 0-0 | 5 | 10 | 15 | 1 | 1 | 1 | 0 | 3 | 17 |
| 32 | Josh Otway – C | 24 | 2-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
| 10 | Ramel Anderson – G | 28 | 7-14 | 4-10 | 2-3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 20 |
| 11 | Dee Anderson – G | 27 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7 |
| 20 | Dre Anderson – G | 38 | 9-13 | 4-5 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Sheldon Stephens | 14 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3 | Ethan Church | 13 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| 5 | Travis Threewitt | 22 | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 8 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 37-57
64.9% |
11-22
50.0% |
4-7
57.1% |
9 | 19 | 28 | 19 | 3 | 2 | 0 | 16 | 89 | ||
| Other Information |
|---|
| Technical fouls: Me.-Fort Kent-None; St. Joseph’s (VT)-None. |