Me.-Fort Kent at CSJ
@ CSJ
1/6/2013 at 1:00 PM
@ CSJ
1/6/2013 at 1:00 PM
| Me.-Fort Kent
71 |
CSJ
59 |
2nd – 00:00 |
1 | 2 | T |
|---|---|---|---|
| Me.-Fort Kent | 28 | 43 | 71 |
| CSJ | 24 | 35 | 59 |
Me.-Fort Kent
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jennifer Colpitts | 35 | 5-10 | 0-0 | 7-8 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 17 |
| 21 | Brooke Harris | 16 | 7-13 | 0-2 | 3-6 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 17 |
| 24 | Kayla Richards | 31 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 0 |
| 32 | Taylor Boucher | 25 | 3-9 | 2-7 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 8 |
| 33 | Samantha Carapellucci | 38 | 10-15 | 0-0 | 4-11 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Zsakiyah Brown | 26 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 20 | Megan Perry | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 22 | Kendashia Myles | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-50
54.0% |
2-9
22.2% |
15-26
57.7% |
8 | 9 | 17 | 11 | 3 | 1 | 12 | 11 | 71 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brittany Garrow – F | 27 | 5-12 | 3-4 | 3-3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 16 |
| 32 | Kelly Festa – C | 28 | 5-7 | 0-0 | 3-3 | 1 | 6 | 7 | 2 | 2 | 6 | 0 | 5 | 13 |
| 14 | Antionette Lopez – G | 29 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
| 15 | Brooke Griswold – G | 38 | 4-10 | 2-7 | 3-3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 13 |
| 3 | Ebony Jones – G | 32 | 2-2 | 0-0 | 0-0 | 5 | 1 | 6 | 4 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Imani Stephenson | 10 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 25 | Shaionica Speight | 28 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 22-45
48.9% |
6-14
42.9% |
9-11
81.8% |
9 | 12 | 21 | 11 | 5 | 7 | 14 | 14 | 59 | ||
| Other Information |
|---|
| Technical fouls: Me.-Fort Kent-None; St. Joseph’s (VT)-None. |