Me.-Machias at CSJ
@ CSJ
1/17/2013
@ CSJ
1/17/2013
| Me.-Machias 84 |
CSJ 100 |
Final |
1 | 2 | T |
|---|---|---|---|
| Me.-Machias | 39 | 45 | 84 |
| St. Joseph’s | 45 | 55 | 100 |
Me.-Machias |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Van Buren – F | 30 | 7-11 | 4-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 18 |
| 42 | Brian Getchell – C | 21 | 4-9 | 0-1 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 3 | Elias Gutierrez – G | 31 | 3-5 | 0-1 | 1-1 | 0 | 5 | 5 | 4 | 0 | 0 | 6 | 1 | 7 |
| 4 | A.C. Ford – G | 39 | 4-13 | 2-7 | 5-6 | 3 | 2 | 5 | 8 | 1 | 0 | 10 | 4 | 15 |
| 5 | Jorge Milo – G | 26 | 5-10 | 1-3 | 3-5 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Ben Grant | 16 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 14 | Mike Martinez | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Nick Shults | 15 | 4-5 | 3-4 | 4-4 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 15 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 29-5850.0% | 12-2548.0% | 14-1782.4% | 3 | 22 | 25 | 24 | 2 | 0 | 22 | 20 | 84 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Casey Hall – F | 36 | 9-21 | 0-2 | 7-10 | 5 | 5 | 10 | 1 | 1 | 3 | 5 | 4 | 25 |
| 32 | Josh Otway – C | 34 | 4-5 | 0-0 | 5-7 | 6 | 7 | 13 | 0 | 1 | 0 | 1 | 0 | 13 |
| 10 | Ramel Anderson – G | 38 | 10-19 | 4-9 | 2-3 | 1 | 4 | 5 | 2 | 6 | 0 | 1 | 3 | 26 |
| 11 | Dee Anderson – G | 29 | 4-10 | 2-5 | 2-3 | 0 | 2 | 2 | 11 | 1 | 0 | 1 | 5 | 12 |
| 20 | Dre Anderson – G | 38 | 7-13 | 7-9 | 3-4 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 3 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Sheldon Stephens | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | Ethan Church | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Travis Threewitt | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 34-7147.9% | 13-2552.0% | 19-2770.4% | 16 | 27 | 43 | 22 | 11 | 3 | 12 | 19 | 100 | ||
| Other Information |
|---|
| Technical fouls: Me.-Machias-None; St. Joseph’s (VT)-1. |