Middlebury at CSJ
@ CSJ
1/23/2013 at 7:00 PM
@ CSJ
1/23/2013 at 7:00 PM
| Middlebury75 | CSJ46 |
Final |
1 | 2 | T |
|---|---|---|---|
| Middlebury | 30 | 45 | 75 |
| St. Joseph’s | 17 | 29 | 46 |
Middlebury |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Joey Kizel | 25 | 3-6 | 0-2 | 1-4 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 1 | 7 |
| 25 | Nolan Thompson | 35 | 4-9 | 2-5 | 1-1 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 11 |
| 44 | Peter Lynch | 23 | 9-11 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 22 |
| 5 | Jake Wolfin | 26 | 0-2 | 0-1 | 2-2 | 1 | 4 | 5 | 5 | 0 | 1 | 4 | 1 | 2 |
| 55 | Jack Roberts | 22 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Connor Huff | 4 | 1-3 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| 13 | Henry Pendergast | 4 | 2-2 | 2-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Matt Daley | 5 | 2-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 24 | Hunter Merryman | 14 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | James Jensen | 10 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
| 35 | Jake Nidenberg | 10 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 45 | Albert Nascimento | 12 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 26-5250.0% | 4-1330.8% | 19-2867.9% | 9 | 33 | 42 | 16 | 1 | 4 | 16 | 10 | 75 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sheldon Stephens – F | 28 | 0-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 5 | 0 |
| 32 | Josh Otway – C | 29 | 3-8 | 0-1 | 0-2 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 3 | 6 |
| 10 | Ramel Anderson – G | 39 | 6-23 | 1-10 | 2-3 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 4 | 15 |
| 11 | Dee Anderson – G | 25 | 3-10 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 5 | 6 |
| 20 | Dre Anderson – G | 40 | 4-11 | 1-5 | 3-3 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Ethan Church | 11 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Raymel Jant | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Travis Threewitt | 22 | 2-5 | 0-1 | 3-4 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | 7 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 18-6328.6% | 2-229.1% | 8-1266.7% | 10 | 17 | 27 | 10 | 5 | 2 | 16 | 22 | 46 | ||
| Other Information |
|---|
| Technical fouls: Middlebury-None; St. Joseph’s (VT)-None. |