CSJ Men at NHTI Men
@ NHTI – Concord’s Community College
12/8/2012 at 2:30 PM
@ NHTI – Concord’s Community College
12/8/2012 at 2:30 PM
| CSJ 68 |
NHTI 93 |
| 1 | 2 | T | |
|---|---|---|---|
| CSJ | 27 | 41 | 68 |
| NHTI | 41 | 52 | 93 |
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Casey Hall – F | 33 | 5-13 | 2-5 | 1-2 | 3 | 5 | 8 | 1 | 0 | 2 | 3 | 3 | 13 |
| 32 | Josh Otway – C | 30 | 7-10 | 0-0 | 4-6 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 18 |
| 10 | Ramel Anderson – G | 30 | 4-19 | 2-12 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 11 |
| 11 | Dee Anderson – G | 17 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 0 |
| 20 | Dre Anderson – G | 37 | 2-11 | 1-8 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Ethan Church | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | Roland Celestine | 21 | 2-6 | 0-0 | 2-3 | 1 | 6 | 7 | 4 | 0 | 0 | 4 | 1 | 6 |
| 5 | Travis Threewitt | 12 | 3-5 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| 15 | Tyrelle Appleton | 9 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Sheldon Stevens | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 25-7234.7% | 6-3020.0% | 12-2157.1% | 11 | 30 | 41 | 8 | 5 | 2 | 20 | 20 | 68 | ||
NHTI |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Richie Cantela | 23 | 3-8 | 2-3 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 10 |
| 04 | Besfort Syla | 21 | 4-13 | 2-7 | 0-0 | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 1 | 10 |
| 11 | Ahntwan Harris | 28 | 10-14 | 5-7 | 2-2 | 1 | 7 | 8 | 2 | 2 | 1 | 1 | 0 | 27 |
| 12 | Nick Porter | 23 | 1-3 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 4 |
| 44 | Junior Brown | 20 | 3-7 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kasheem Bens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Bujar Syla | 9 | 2-3 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 22 | Jackson Riel | 19 | 3-7 | 0-2 | 0-0 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 1 | 6 |
| 23 | Ken Ibizugbe | 14 | 2-7 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 4 | 6 |
| 24 | Brandon Bentley | 15 | 2-4 | 2-4 | 0-2 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 2 | 6 |
| 33 | Zach Stevens | 12 | 2-7 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 34 | Aron Pierce | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 45 | Ryan Sweeney | 7 | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
| 51 | Luke Hanscom | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 33-7643.4% | 16-3545.7% | 11-1668.8% | 9 | 34 | 43 | 25 | 12 | 2 | 16 | 19 | 93 | ||
| Other Information |
|---|
| Technical fouls: St. Joseph’s (VT)-1; NHTI-None. |