CSJ
@ CSJ
1/30/2013 at 8:00 PM
@ CSJ
1/30/2013 at 8:00 PM
| NHTI 94 |
CSJ 83 |
Final |
1 | 2 | T |
|---|---|---|---|
| NHTI | 94 | ||
| CSJ | 44 | 39 | 83 |
NHTI
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Besfort Syla | 23 | 7-12 | 5-8 | 2-2 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 3 | 21 |
| 05 | Terry Williams | 30 | 8-12 | 1-4 | 2-4 | 0 | 3 | 3 | 6 | 0 | 0 | 6 | 0 | 19 |
| 11 | Ahntwan Harris | 34 | 6-15 | 1-7 | 6-7 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 2 | 19 |
| 12 | Nick Porter | 22 | 4-4 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 9 |
| 45 | Ryan Sweeney | 14 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Adrian Edgerly | 10 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Bujar Syla | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Riel | 27 | 1-5 | 0-3 | 1-1 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 1 | 3 |
| 23 | Ken Ibizugbe | 17 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Zach Stevens | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 35 | Demetrius Rouse | 18 | 4-10 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 11 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 35-6950.7% | 9-2634.6% | 15-2075.0% | 7 | 28 | 35 | 16 | 2 | 3 | 17 | 15 | 94 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Casey Hall – F | 36 | 9-16 | 1-5 | 2-3 | 0 | 4 | 4 | 2 | 3 | 1 | 2 | 4 | 21 |
| 32 | Josh Otway – C | 27 | 2-10 | 0-2 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 4 |
| 10 | Ramel Anderson – G | 38 | 10-16 | 3-7 | 3-3 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 26 |
| 11 | Dee Anderson – G | 29 | 3-11 | 2-7 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 11 |
| 20 | Dre Anderson – G | 36 | 4-12 | 1-8 | 6-8 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Sheldon Stephens | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Ethan Church | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Travis Threewitt | 23 | 3-7 | 0-1 | 0-3 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 6 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 31-7342.5% | 7-3122.6% | 14-2166.7% | 11 | 23 | 34 | 13 | 5 | 2 | 13 | 15 | 83 | ||
| Other Information |
|---|
| Technical fouls: NHTI-None; St. Joseph’s (VT)-None. |