Paul Smiths at CSJ
| Paul Smiths 81 |
CSJ 103 |
Final |
1 | 2 | T |
|---|---|---|---|
| Paul Smiths | 32 | 49 | 81 |
| St. Joseph’s | 45 | 58 | 103 |
Paul Smiths |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Adam Klock – F | 1 | 5-11 | 2-4 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 13 |
| 34 | Patrick O’Dell – F | 1 | 5-19 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 10 |
| 15 | Alex Medina – G | 1 | 9-16 | 2-4 | 4-7 | 1 | 6 | 7 | 1 | 2 | 0 | 4 | 0 | 24 |
| 20 | Shiva Senthil – G | 1 | 8-17 | 3-9 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 20 |
| 21 | Patrick Wightman – G | 1 | 2-6 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Fred Hapgood | 1 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 45 | Connor McCuin | 1 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 32-78
41.0% |
8-22
36.4% |
9-14
64.3% |
2 | 17 | 19 | 6 | 4 | 0 | 10 | 8 | 81 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Casey Hall – F | 1 | 10-14 | 5-7 | 1-2 | 4 | 11 | 15 | 4 | 1 | 10 | 3 | 2 | 26 |
| 32 | Josh Otway – C | 1 | 3-8 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 3 | 7 |
| 10 | Ramel Anderson – G | 1 | 9-18 | 6-14 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 3 | 26 |
| 11 | Dee Anderson – G | 1 | 3-4 | 3-4 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 2 | 9 |
| 20 | Dre Anderson – G | 1 | 7-14 | 5-8 | 1-1 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Sheldon Stephens | 1 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 2 | 2 |
| 3 | Ethan Church | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raymel Jant | 1 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 5 | Travis Threewitt | 1 | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 9 | 1 | 0 | 1 | 4 | 7 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 38-70
54.3% |
22-39
56.4% |
5-7
71.4% |
11 | 33 | 44 | 28 | 7 | 12 | 10 | 17 | 103 | ||
| Other Information |
|---|
| Technical fouls: Paul Smiths-8; St. Joseph’s (VT)-13. |