College of St. Joseph at SUNY Canton
@ Canton, N.Y. (Roos House)
2/2/2013 at 3 p.m.
@ Canton, N.Y. (Roos House)
2/2/2013 at 3 p.m.
| CSJ 62 |
SUNY Canton 81 |
Final |
1 | 2 | T |
|---|---|---|---|
| CSJ | 35 | 27 | 62 |
| SUNY Canton (7-13) | 41 | 40 | 81 |
CSJ
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Casey Hall – F | 37 | 4-14 | 1-4 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 3 | 9 |
| 32 | Josh Otway – C | 32 | 9-11 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 18 |
| 10 | Ramel Anderson – G | 36 | 4-14 | 2-9 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 12 |
| 11 | Dee Anderson – G | 34 | 0-3 | 0-1 | 0-0 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 2 | 0 |
| 20 | Dre Anderson – G | 28 | 6-16 | 1-8 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Ethan Church | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | Raymel Jant | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Travis Threewitt | 9 | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 23 | Sheldon Stephens | 11 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 25-65
38.5% |
4-23
17.4% |
8-8
100.0% |
9 | 21 | 30 | 8 | 5 | 0 | 10 | 9 | 62 | ||
SUNY Canton |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Xzavier Fisher – f | 25 | 4-12 | 0-2 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| 3 | Ryan Lamica – g | 35 | 7-11 | 3-4 | 0-0 | 0 | 5 | 5 | 6 | 3 | 0 | 2 | 1 | 17 |
| 12 | Khalid Vaughn – g | 32 | 2-6 | 1-2 | 2-2 | 2 | 10 | 12 | 11 | 0 | 0 | 1 | 2 | 7 |
| 21 | Scott Dixon – g | 35 | 4-10 | 2-7 | 0-1 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 10 |
| 33 | Scott Bartenstein – g | 37 | 11-14 | 5-7 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Tyler Ellison | 26 | 4-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 10 |
| 10 | Michael Diaz | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Terrence Gilford | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Nick Speach | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS | 32-61
52.5% |
11-22
50.0% |
6-7
85.7% |
9 | 31 | 40 | 24 | 8 | 5 | 13 | 8 | 81 | ||
| Other Information |
|---|
| Technical fouls: St. Joseph’s (VT)-None; SUNY Canton-None. |