CSJ vs. Trinity College
@ UMass-Boston
11/23/2012 at 7:30 PM
@ UMass-Boston
11/23/2012 at 7:30 PM
CSJ68 |
Trinity College74 |
Final |
1 | 2 | T |
|---|---|---|---|
| St. Joseph’s (VT) (,) | 20 | 48 | 68 |
| Trinity College (,) | 40 | 34 | 74 |
CSJ (VT) |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Casey Hall – F | 32 | 6-10 | 2-4 | 6-9 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 5 | 20 |
| 32 | Josh Otway – C | 28 | 2-4 | 0-0 | 4-6 | 2 | 5 | 7 | 0 | 3 | 0 | 3 | 4 | 8 |
| 10 | Ramel Anderson – G | 31 | 4-14 | 2-8 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 5 | 12 |
| 11 | Dee Anderson – G | 21 | 0-6 | 0-2 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 2 | 0 |
| 20 | Dre Anderson – G | 39 | 5-24 | 4-10 | 3-4 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 17-5829.3% | 8-2433.3% | 15-2171.4% | 9 | 19 | 28 | 7 | 8 | 2 | 12 | 18 | 57 | ||
Trinity College |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | Team | 12 | 34 | 46 | 21 | 24 | ||||||||
| TOTALS | 0-0% | 0-0% | 0-0% | 12 | 34 | 46 | 0 | 0 | 0 | 21 | 24 | 0 | ||
| Other Information |
|---|
| Technical fouls: St. Joseph’s (VT)-None; Trinity College-None. |