Unity at CSJ
@ CSJ
11/10/2012 at 4:00 PM
@ CSJ
11/10/2012 at 4:00 PM
| Unity 29 |
CSJ 52 |
| 1 | 2 | T | |
|---|---|---|---|
| Unity | 15 | 14 | 29 |
| CSJ | 18 | 34 | 52 |
Unity |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sierra Marchacos – F | 34 | 3-8 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 8 |
| 40 | Candace Robinson – C | 23 | 3-9 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 1 | 6 |
| 44 | Paige Bilodeau – C | 31 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Chelsea Walsh – G | 31 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| 30 | Ashley Moeller – G | 27 | 2-5 | 1-1 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 10-3132.3% | 3-475.0% | 0-20.0% | 5 | 11 | 16 | 4 | 5 | 1 | 14 | 3 | 23 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brittany Garrow – F | 37 | 9-17 | 2-3 | 1-3 | 4 | 3 | 7 | 1 | 2 | 1 | 3 | 0 | 21 |
| 32 | Kelly Festa – C | 36 | 4-11 | 0-0 | 6-8 | 1 | 9 | 10 | 2 | 0 | 3 | 0 | 2 | 14 |
| 15 | Brooke Griswold – G | 40 | 3-7 | 2-3 | 1-3 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 9 |
| 25 | Shaionica Speight – G | 26 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 4 |
| 3 | Ebony Jones – G | 38 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 3 | 1 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 19-4245.2% | 4-666.7% | 8-1457.1% | 7 | 17 | 24 | 9 | 11 | 6 | 7 | 6 | 50 | ||
| Other Information |
|---|
| Technical fouls: Unity-None; St. Joseph’s (VT)-None. |