Me.-Presque Isle at CSJ
@ CSJ
2/10/2013 at 3:00 PM
@ CSJ
2/10/2013 at 3:00 PM
| Me.-Presque Isle 66 |
CSJ 77 |
Final |
1 | 2 | T |
|---|---|---|---|
| Me.-Presque Isle | 30 | 36 | 66 |
| CSJ | 37 | 40 | 77 |
Me.-Presque Isle |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerardo Vasquez | 33 | 2-5 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 4 |
| 15 | Claude Louis | 36 | 7-20 | 3-11 | 2-4 | 3 | 10 | 13 | 2 | 1 | 0 | 4 | 1 | 19 |
| 23 | Patrick Manifold | 35 | 5-14 | 0-1 | 1-1 | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 3 | 11 |
| 32 | Michael Warner | 36 | 5-17 | 2-11 | 0-0 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 1 | 12 |
| 5 | Brad Trask | 28 | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Aaron Hutchins | 18 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 20 | Chase Vicaire | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jayson Burke | 16 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-7436.5% | 9-3426.5% | 3-650.0% | 12 | 31 | 43 | 11 | 2 | 2 | 13 | 11 | 66 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Casey Hall – F | 38 | 12-20 | 6-9 | 0-2 | 1 | 9 | 10 | 1 | 1 | 8 | 1 | 2 | 30 |
| 32 | Josh Otway – C | 28 | 2-4 | 0-0 | 4-5 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 8 |
| 10 | Ramel Anderson – G | 39 | 6-22 | 4-16 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 16 |
| 11 | Dee Anderson – G | 31 | 0-3 | 0-3 | 0-1 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
| 20 | Dre Anderson – G | 39 | 8-16 | 3-6 | 2-2 | 3 | 6 | 9 | 3 | 2 | 0 | 0 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Sheldon Stephens | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Ethan Church | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Travis Threewitt | 12 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 29-6942.0% | 13-3438.2% | 6-1060.0% | 7 | 31 | 38 | 16 | 7 | 8 | 5 | 12 | 77 | ||
| Other Information |
|---|
| Technical fouls: Me.-Presque Isle-None; St. Joseph’s (VT)-None. |