The College of St. Joseph men’s basketball team lost to SUNY Canton this weekend by a score of 82-63. Ramel Anderson led the way for CSJ with 18 points. Casey Hall chipped in 13 points and 8 rebounds.
SUNY Canton at CSJ
@ CSJ
1/12/2013 at 3:00 PM
@ CSJ
1/12/2013 at 3:00 PM
| SUNY Canton 82 |
CSJ 63 |
2nd – 00:00 |
1 | 2 | T |
|---|---|---|---|
| SUNY Canton | 35 | 47 | 82 |
| CSJ | 36 | 27 | 63 |
SUNY Canton |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Khalid Vaughn | 37 | 4-8 | 0-0 | 3-3 | 1 | 1 | 2 | 10 | 0 | 0 | 7 | 3 | 11 |
| 21 | Scott Dixon | 35 | 8-10 | 4-6 | 1-2 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 21 |
| 3 | Ryan Lamica | 38 | 3-6 | 0-2 | 0-0 | 0 | 5 | 5 | 7 | 0 | 0 | 2 | 3 | 6 |
| 33 | Scott Bartenstein | 33 | 8-12 | 3-7 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 20 |
| 40 | Xzavier Fisher | 22 | 5-7 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Michael Diaz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Speach | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Michael Pulci | 13 | 5-8 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 12 |
| 5 | Tyler Ellison | 14 | 0-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 34-5759.6% | 8-1747.1% | 6-1154.5% | 5 | 20 | 25 | 25 | 3 | 1 | 17 | 15 | 82 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Casey Hall – F | 32 | 5-10 | 3-4 | 0-1 | 3 | 5 | 8 | 3 | 2 | 1 | 3 | 3 | 13 |
| 32 | Josh Otway – C | 25 | 5-8 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 11 |
| 10 | Ramel Anderson – G | 35 | 6-21 | 3-9 | 3-4 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 18 |
| 11 | Dee Anderson – G | 36 | 3-11 | 1-6 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 8 | 2 | 7 |
| 20 | Dre Anderson – G | 36 | 4-7 | 2-3 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Sheldon Stephens | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Ethan Church | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raymel Jant | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Travis Threewitt | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 24-5841.4% | 9-2240.9% | 6-966.7% | 11 | 16 | 27 | 14 | 4 | 1 | 19 | 12 | 63 | ||
| Other Information |
|---|
| Technical fouls: SUNY Canton-1; St. Joseph’s (VT)-1. |