Sheldon Stephens led the way with 23 points for CSJ as the men’s basketball team won big against Hampshire last night.
Hampshire at CSJ
@ CSJ
2/12/2013 at 8:00 PM
@ CSJ
2/12/2013 at 8:00 PM
| Hampshire 21 |
CSJ 84 |
Final |
1 | 2 | T |
|---|---|---|---|
| Hampshire | 12 | 9 | 21 |
| CSJ | 58 | 26 | 84 |
Hampshire
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alec Larson – F | 17 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Alex Emmanuele – F | 28 | 1-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 |
| 12 | Alex Toth – C | 34 | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 | 4 |
| 55 | Zen Zen – C | 32 | 2-7 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 5 |
| 5 | Jack Spagnola – G | 30 | 2-8 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matias Tellez | 28 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 34 | Ramon Lee | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonas Specter | 20 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 10-3925.6% | 0-100.0% | 1-250.0% | 3 | 12 | 15 | 6 | 1 | 1 | 24 | 7 | 21 | ||
CSJ |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sheldon Stephens – F | 40 | 10-19 | 1-1 | 2-2 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 23 |
| 32 | Josh Otway – C | 15 | 3-5 | 1-1 | 3-5 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
| 3 | Ethan Church – G | 40 | 6-10 | 1-3 | 0-0 | 2 | 1 | 3 | 7 | 5 | 0 | 3 | 0 | 13 |
| 4 | Raymel Jant – G | 40 | 4-9 | 3-6 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 11 |
| 5 | Travis Threewitt – G | 37 | 6-12 | 1-3 | 0-4 | 0 | 5 | 5 | 8 | 5 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Dee Anderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Dre Anderson | 22 | 4-8 | 3-5 | 0-2 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 11 |
| 35 | Casey Hall | 3 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 34-6651.5% | 10-1952.6% | 6-1442.9% | 19 | 23 | 42 | 20 | 16 | 3 | 7 | 2 | 84 | ||
| Other Information |
|---|
| Technical fouls: Hampshire-None; St. Joseph’s (VT)-None. |