Schedule of Games
2011 Men’s Soccer Schedule
|
Date
|
Opponent | Location | Time | Result | ||
| Sep 1 | Colby Sawyer | A | 4:30 pm | PPD | ||
| Sep 3 | U-Maine Presque Isle | H | 2pm | PPD | ||
| Sep 4 | Paul Smith’s* | A | 3pm | L 1-0 | ||
| Sep 10 | Vermont Tech* | A | 3pm | L 3-2 | ||
| Sep 11 | Adirondack CC | A | 1pm | L 7-0 | ||
| Sep 14 | NHTI | A | 4:30pm | L 4-1 | ||
| Sep 17 | Paul Smith’s*/ | H | 3pm | |||
| Sep 18 | Hampshire* | H | 2pm | |||
| Sep 20 | Word of Life | A | 4:30pm | |||
| Sep 27 | Johnson State | A | 4pm | |||
| Sep 30 | U-Maine Fort Kent | H | 4pm | |||
| Oct 1 | U-Maine Machias | H | 3pm | |||
| Oct 5 | NHTI* | H | 4pm | |||
| Oct 7 | Hampshire* | A | 4:30pm | |||
| Oct 11 | Vermont Tech* | H | 4pm | |||
| Oct 15 | SUNY-Cobbleskill* | A | 2pm | |||
| Oct 19 | Fisher | A | 7pm | |||
| Oct 21 & 24 | Conference Final Four | at NHTI | TBA | |||
| *Conference Game | ||||||
| /Alumni Weekend | ||||||
| Head Coach: Ray Fish ’73 Athletic Director: Ray Fish President: Dr. Frank Miglorie |
||||||

