Men’s Basketball Team Roster
2011- 12 Men’s Basketball Team Roster
| Player | Number | Pos. | Hometown | Height | Class |
| Rahiem Smalls | 1 | F | Brooklyn, NY | 6’3″ | SO |
| Jonathan Talerico | 3 | G | Healey, AK | 5’6″ | SO |
| Louie Conde | 4 | G | Ewing, NJ | 6’0″ | FR |
| Travis Threewitts | 5 | G | Decatur, GA | 5’8” | FR |
| Ramel Anderson | 10 | G | Roosevelt, NY | 6’0″ | SO |
| James Rajda | 11 | G | West Rutland, VT | 5’10″ | SR |
| Brendan Rios | 13 | G | Easthampton, MA | 6’1″ | SO |
| Kavohn Townsend | 15 | G | Hartford, CT | 6’0” | FR |
| Dre Anderson | 20 | F | St. Keller, TX | 6’4” | FR |
| Evan Jobst | 22 | G | Athol, MA | 6’1″ | JR |
| Dane Jobst | 23 | F | Athol, MA | 6’6″ | SO |
| Luke Williams | 24 | G | Lahaina, HI | 5’11” | FR |
| Andrew Talerico | 33 | G | Healey, AK | 5’6″ | SO |
| Patrick Triplett, Jr. | 45 | F | Atlanta, GA | 6’3″ | SO |
| Head Coach: Phil Bartlett | |||||
| Assistants: Joel Leitchman, Eric Groce, and Dakota Faye | |||||
